Kamis, 12 Desember 2024
Kick-Off (WIB) | Pertandingan | Kompetisi | Prediksi Skor |
---|---|---|---|
00:45 | Atletico Madrid vs Slovan Bratislava | Liga Champions | 3 – 0 |
00:45 | Lille vs Sturm Graz | Liga Champions | 1 – 1 |
03:00 | Benfica vs Bologna | Liga Champions | 0 – 1 |
03:00 | Borussia Dortmund vs Barcelona | Liga Champions | 2 – 3 |
03:00 | Feyenoord vs Sparta Praha | Liga Champions | 1 – 1 |
03:00 | Juventus vs Manchester City | Liga Champions | 1 – 0 |
03:00 | AC Milan vs Crvena Zvezda | Liga Champions | 2 – 0 |
03:00 | Stuttgart vs Young Boys | Liga Champions | 3 – 0 |
03:00 | Arsenal vs AS Monaco | Liga Champions | 2 – 0 |
15:30 | PSBS Biak vs Persita Tangerang | Liga 1 Indonesia | 1 – 1 |
15:30 | Arema FC vs Persis Solo | Liga 1 Indonesia | 0 – 0 |
19:00 | Dewa United vs Barito Putera | Liga 1 Indonesia | 0 – 1 |
20:00 | Indonesia vs Laos | Piala AFF 2024 | 3 – 0 |
20:00 | Vikingur Reykjavik vs Djurgarden | Liga Konferensi Europa | 1 – 1 |
22:30 | Astana vs Chelsea | Liga Konferensi Europa | 0 – 2 |
Jumat, 13 Desember 2024
Kick-Off (WIB) | Pertandingan | Kompetisi | Prediksi Skor |
---|---|---|---|
00:45 | Ludogorets vs AZ Alkmaar | Liga Europa | 1 – 0 |
00:45 | Malmo vs Galatasaray | Liga Europa | 0 – 2 |
00:45 | Olympiakos vs Twente | Liga Europa | 0 – 0 |
00:45 | PAOK vs Ferencvaros | Liga Europa | 0 – 0 |
00:45 | AS Roma vs Braga | Liga Europa | 2 – 0 |
00:45 | Hoffenheim vs FCSB | Liga Europa | 1 – 0 |
00:45 | Union Saint-Gilloise vs Nice | Liga Europa | 1 – 1 |
00:45 | Viktoria Plzen vs Manchester United | Liga Europa | 0 – 1 |
00:45 | Fiorentina vs LASK | Liga Konferensi Europa | 0 – 0 |
00:45 | FC Copenhagen vs Hearts | Liga Konferensi Europa | 2 – 3 |
00:45 | Dinamo Minsk vs Larne | Liga Konferensi Europa | 1 – 1 |
00:45 | Noah vs APOEL | Liga Konferensi Europa | 2 – 2 |
00:45 | Petrocub vs Real Betis | Liga Konferensi Europa | 0 – 2 |
00:45 | HJK vs Molde | Liga Konferensi Europa | 1 – 1 |
00:45 | Istanbul Basaksehir vs Heidenheim | Liga Konferensi Europa | 2 – 2 |
00:45 | Legia Warsawa vs Lugano | Liga Konferensi Europa | 0 – 3 |
00:45 | Olimpija vs Cercle Brugge | Liga Konferensi Europa | 0 – 1 |
03:00 | Ajax vs Lazio | Liga Europa | 1 – 1 |
03:00 | Bodo/Glimt vs Besiktas | Liga Europa | 0 – 1 |
03:00 | Elfsborg vs Qarabag | Liga Europa | 2 – 2 |
03:00 | Porto vs Midtjylland | Liga Europa | 1 – 0 |
03:00 | Lyon vs Eintracht Frankfurt | Liga Europa | 2 – 0 |
03:00 | Maccabi Tel Aviv vs Rigas FS | Liga Europa | 1 – 0 |
03:00 | Rangers vs Tottenham Hotspur | Liga Europa | 1 – 2 |
03:00 | Real Sociedad vs Dinamo Kiev | Liga Europa | 1 – 1 |
03:00 | Slavia Praha vs Anderlecht | Liga Europa | 0 – 0 |
03:00 | St. Gallen vs Vitoria Guimaraes | Liga Konferensi Europa | 0 – 1 |
03:00 | Mlada Boleslav vs Jagiellonia | Liga Konferensi Europa | 2 – 1 |
03:00 | Gent vs TSC | Liga Konferensi Europa | 0 – 0 |
Omonia vs Rapid Wina | Liga Konferensi Europa | 1 – 1 | |
03:00 | Pafos vs Celje | Liga Konferensi Europa | 0 – 1 |
03:00 | Shamrock Rovers vs Borac Banja Luka | Liga Konferensi Europa | 2 – 2 |
03:00 | The New Saints vs Panathinaikos | Liga Konferensi Europa | 3 – 1 |
15:30 | PSM Makassar vs PSS Sleman | Liga 1 Indonesia | 1 – 0 |
19:00 | Persib Bandung vs Malut United | Liga 1 Indonesia | 2 – 0 |
HOT PROMO BOLABARENG
– BONUS DEPOSIT 10%
– BONUS CASHBACK SPORTBOOK 5%
– BONUS CASHBACK SLOT GAMES 5%
– BONUS REFFERAL 0.3%
– BONUS EVENT CLAIM SCATTER MAHJONG WAYS
– BONUS EVENT CLAIM PETIR STARLIGHT PRINCESS
– BONUS EVENT CLAIM PETIR GATES OF OLYMPUS
– DEPOSIT VIA PULSA TANPA POTONGAN
Silahkan Bosku
Link Alternatif BOLABARENG :
https://bolabareng.livescore.ink/
Dapatkan Saldo Hingga 300.000 rupiah dengan mengikuti ALL EVENT yang ada di BOLABARENG
Link : https://bolabareng.livescore.ink/
langsung login dan ikuti EVENT nya.